Evaluations
1-Phase, Instant
Pros
- 100% profit split on the first $15,000 earned, then 90% thereafter
- Daily payouts — among the fastest payout schedules in futures prop trading
- Lightning Funded gives instant live capital with no evaluation required
- Select Flex has zero consistency rules — trade freely without daily profit caps
Cons
- Subscription model for evaluation accounts — fees accumulate over time
- Max account size capped at $150,000 — lower than other futures firms
- Founded in 2024 — shorter track record than established futures competitors
Tradeify (Tradeify LLC, #L24000114905) was founded in March 2024 in the United States and has rapidly built a following in the futures prop trading space, reaching a 4.7/5 Trustpilot rating from ~2,000 reviews and paying out $125M+ to traders. Supported platforms are NinjaTrader and Tradovate, exclusively for CME futures.
Four account types serve different trader styles: Advanced (monthly subscription, no daily drawdown limit, 6% target, intraday trailing drawdown), Growth (monthly subscription, 2.5% daily EOD limit, 6% target), Select Flex (monthly subscription, 5% target, zero consistency rules), Select Daily (monthly subscription, 5% target, 2% daily buffer), and Lightning Funded (one-time payment, instant access, no evaluation, trailing EOD drawdown).
The profit split structure is one of the most favorable in futures prop trading: traders keep 100% of the first $15,000 in profits per cycle, then 90% on everything beyond that. Payouts are processed daily — a key differentiator. The Lightning Funded instant account starts at $349 for a $50K account, making it among the more accessible instant-funding options in the futures space.
Challenges & Pricing
All Tradeify Accounts
| Eval Type | Mode | Size | Price ↑ | P1 Target | P2 Target | Max DD | Daily DD | DD Type | Split | Min Days | |
|---|
| 1-Phase | Advanced | $50k | $69/mo | 6% | — | 4% | — | Trailing | 90% | 1 | Get → |
| 1-Phase | Advanced | $100k | $109/mo | 6% | — | 3% | — | Trailing | 90% | 1 | Get → |
| 1-Phase | Advanced | $150k | $129/mo | 6% | — | 3% | — | Trailing | 90% | 1 | Get → |
| 1-Phase | Growth | $50k | $139/mo | 6% | — | 4% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Select Daily | $50k | $159/mo | 5% | — | 4% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Select Flex | $50k | $159/mo | 5% | — | 4% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Growth | $100k | $249/mo | 6% | — | 3.5% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Select Flex | $100k | $259/mo | 5% | — | 3.5% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Select Daily | $100k | $259/mo | 5% | — | 3.5% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Growth | $150k | $339/mo | 6% | — | 3.3% | 2.5% | Trailing | 90% | 1 | Get → |
| Instant | Lightning | $50k | $349 | — | — | 5% | 2.5% | Trailing | 90% | — | Get → |
| 1-Phase | Select Daily | $150k | $359/mo | 5% | — | 3.3% | 2.5% | Trailing | 90% | 1 | Get → |
| 1-Phase | Select Flex | $150k | $359/mo | 5% | — | 3.3% | 2.5% | Trailing | 90% | 1 | Get → |
| Instant | Lightning | $100k | $549 | — | — | 5% | 2.5% | Trailing | 90% | — | Get → |
| Instant | Lightning | $150k | $729 | — | — | 5% | 2.5% | Trailing | 90% | — | Get → |
15 accounts shown · * monthly fee
Try Tradeify
Up to 100% profit split · Up to $150,000 in funding · Evaluations from $69
Visit Tradeify →External link · Opens in new tab
Similar Firms
Other firms you might like
Handle Your Tradeify Bookkeeping
Record your challenge fees, payouts, and expenses with PropFirmTerminal. See if Tradeify is actually profitable for you.
Get started free →5-day free trial · Cancel anytime